| Name | Sadie Levin | |||
| Event Type | Census | |||
| Event Date | 1930 | |||
| Event Place | Washington, Washington, District of Columbia, United States | |||
| Gender | Female | |||
| Age | 40 | |||
| Marital Status | Married | |||
| Race | White | |||
| Race (Original) | White | |||
| Relationship to Head of Household | Wife | |||
| Relationship to Head of Household (Original) | Wife | |||
| Birth Year (Estimated) | 1890 | |||
| Birthplace | Russia | |||
| Immigration Year | 1906 | |||
| Father's Birthplace | Russia | |||
| Mother's Birthplace | Russia | |||
| Sheet Letter | B | |||
| Sheet Number | 17 | |||
Household | Role | Sex | Age | Birthplace |
| Jacob Levin | Head | M | 43 | Russia |
| Sadie Levin | Wife | F | 40 | Russia |
| George Levin | Son | M | 23 | New York |
| Hyman Levin | Son | M | 20 | District Of Columbia |
| Louis Levin | Son | M | 16 | District Of Columbia |
| Dora Levin | Daughter | F | 12 | District Of Columbia |
| Frieda Levin | Daughter | F | 10 | District Of Columbia |
| Zelda Levin | Daughter | F | 7 | District Of Columbia |
| Leah Levin | Daughter | F | 5 | District Of Columbia |

No comments:
Post a Comment