| Name: | Sarah Weinberg | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1882 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Hungary | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||||||
| Home in 1930: | Kansas City, Jackson, Missouri | ||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||
| Street address: | Agnes | ||||||||||||||||||||
| Ward of City: | 14 | ||||||||||||||||||||
| Block: | 326 | ||||||||||||||||||||
| House Number in Cities or Towns: | 3417 | ||||||||||||||||||||
| Dwelling Number: | 11 | ||||||||||||||||||||
| Family Number: | 11 | ||||||||||||||||||||
| Age at First Marriage: | 24 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Hungary | ||||||||||||||||||||
| Mother's Birthplace: | Hungary | ||||||||||||||||||||
| Language Spoken: | Yiddish | ||||||||||||||||||||
| Immigration Year: | 1902 | ||||||||||||||||||||
| Naturalization: | Alien | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Household Members: |
|
Wednesday, July 12, 2017
Sara Weinberg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment